AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home1/infoweb/tmp/awstats/ssl/awstats.123infoweb.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 11848               
POS_DAY 18448               
POS_DOMAIN 3552                
POS_LOGIN 4122                
POS_ROBOT 4277                
POS_WORMS 5077                
POS_EMAILSENDER 5208                
POS_EMAILRECEIVER 5351                
POS_SESSION 19192               
POS_SIDER 19403               
POS_FILETYPES 5486                
POS_DOWNLOADS 5743                
POS_OS 5791                
POS_BROWSER 6103                
POS_SCREENSIZE 7622                
POS_UNKNOWNREFERER 7696                
POS_UNKNOWNREFERERBROWSER 8088                
POS_ORIGIN 8390                
POS_SEREFERRALS 8534                
POS_PAGEREFS 8678                
POS_SEARCHWORDS 10013               
POS_KEYWORDS 10165               
POS_MISC 2361                
POS_ERRORS 10224               
POS_CLUSTER 3978                
POS_SIDER_404 10392               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101000624 272 45681 11538201524594
FirstTime 20201001000057
LastTime 20201031165037
LastUpdate 20201101053303 272 0 271 0 0
TotalVisits 318                 
TotalUnique 164                 
MonthHostsKnown 0                   
MonthHostsUnknown 164                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 5 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 87 89 1363630 413 428 148781
1 65 67 487134 406 422 208285
2 60 100 714403 391 396 70546
3 43 43 0 379 384 89711
4 59 81 488228 392 401 208108
5 71 71 0 385 391 204330
6 51 51 27666 391 405 160018
7 59 83 323274 397 403 249736
8 53 53 32667 381 389 77534
9 51 51 17570 383 389 143033
10 70 70 403640 397 412 215511
11 144 957 7094583 491 741 2790187
12 224 1473 11981133 476 500 1006376
13 72 174 1071080 404 425 309320
14 60 60 57313 402 411 259370
15 47 59 214715 394 403 147572
16 57 57 42023 379 386 220415
17 82 82 39309 389 402 136004
18 46 53 91001 415 433 385212
19 68 177 1037438 390 397 201629
20 62 122 610125 396 410 147308
21 47 47 0 391 395 57852
22 67 78 719404 390 404 169812
23 122 147 2917110 403 414 129953
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 1387 3258 16445747
de 146 174 5231124
cn 43 43 917476
ru 37 310 2475141
gb 31 104 1185515
fr 30 30 297227
pl 18 20 351080
cl 14 33 279187
ro 11 114 873803
nl 9 9 241580
ca 8 8 121724
pt 8 102 776255
it 5 9 161454
kr 4 11 95269
dk 4 6 114451
tr 4 4 10734
za 1 1 37759
pk 1 1 5366
in 1 1 21387
jp 1 1 3973
id 1 1 12190
no 1 3 32086
gr 1 1 37946
at 1 1 4972
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
oBot/ 8868 85856 20201031235624 0
PhantomJS 279 2426391 20201027115319 0
SemrushBot/ 196 894860 20201031204908 90
YandexBot/ 112 472429 20201031164047 27
AhrefsBot/ 96 475026 20201031224324 22
bingbot/ 67 541406 20201031222316 30
no_user_agent 49 1116542 20201031190808 0
Googlebot/ 49 275776 20201031043416 7
java 12 220224 20201030030149 0
baidu 8 108510 20201027221431 0
bot[\s_+:,\.\;\/\\-] 8 169720 20201028014205 0
curl 6 95491 20201027120939 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 50282 20201027115214 0
unknown 2 52 20201026045240 2
MJ12bot/ 2 4759 20201006202137 1
Sogou[\x20]web[\x20]spider/ 2 5432 20201011013911 1
[\s_+:,\.\;\/\\-]bot 1 5366 20201002194243 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 285 2125468 0 0
htc 1 2177 0 0
js 492 6026370 0 0
woff 69 1564000 0 0
png 1662 9905383 0 0
html 378 5614889 0 0
php 1202 137248 0 0
xml 4 2438 0 0
Unknown 113 4268973 0 0
svg 39 86500 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx12 2 2
win7 783 245
linux 35 29
win8 7 7
macosx6 10 1
winnt 10 10
macosx 601 38
ios_iphone 202 36
winxp 125 22
linuxubuntu 1 1
win10 1247 159
win8.1 13 12
Unknown 1190 1190
macosx11 1 1
linuxandroid 8 4
winlong 5 5
macosx9 2 2
macosx10 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome34.0.1847.131 1 1
chrome51.0.2704.106 8 4
Unknown 1184 1184
opera64.0.3417.92 9 8
chrome80.0.3987.132 5 5
chrome60.0.3112.90 1 1
chrome78.0.3904.108 129 3
chrome41.0.2225.0 1 1
chrome79.0.3945.136 43 1
safari5.1 10 1
firefox12.0 6 6
chrome80.0.3987.163 1 1
firefox30.0 2 2
chrome46.0.2490.80 8 8
chrome71.0.3578.98 44 9
msie6.0 113 10
chrome85.0.4183.121 107 13
edge15 1 1
chrome49.0.2623.75 1 1
chrome36.0.1985.125 9 9
chrome86.0.4240.111 7 3
chrome75.0.3770.100 43 1
chrome36.0.1985.143 3 3
safari11.0 5 3
chrome67.0.3396.79 86 2
chrome86.0.4240.75 2 2
chrome70.0.3538.102 199 12
chrome84.0.4147.105 10 10
msie8.0 4 2
chrome72.0.3626.109 57 5
chrome81.0.4044.138 8 8
chrome83.0.4103.97 1 1
firefox52.0 3 3
safari14.0 9 5
chrome79.0.3945.130 26 8
firefox 11 11
firefox51.0 2 2
chrome66.0.3359.117 2 2
msie10.0 150 122
msie11.0 3 3
chrome78.0.3904.97 4 4
chrome65.0.3325.181 8 8
chrome79.0.3945.79 156 11
firefox81.0 11 5
firefox58.0 9 9
chrome83.0.4103.61 494 38
safari10.1.2 3 3
safari9.1.1 1 1
safari13.1.1 4 2
safari 4 4
chrome81.0.4044.129 5 5
chrome40.0.2214.85 495 39
chrome80.0.3987.87 57 5
chrome84.0.4147.89 9 9
mozilla 6 6
edge18 1 1
firefox68.0 4 2
chrome80.0.3987.149 88 4
chrome77.0.3865.90 8 1
chrome35.0.1916.153 2 2
safari13.0.1 14 7
chrome40.0.2214.93 1 1
firefox62.0 1 1
chrome64.0.3282.140 86 2
opera65.0.3467.48 1 1
safari13.1.2 174 21
chrome76.0.3809.71 171 16
firefox67.0 1 1
firefox70.0 5 4
firefox43.0 5 5
firefox45.0 2 2
msie9.0 101 70
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
\ 20201006023947
Ruby 20201027115314
python-requests/2.24.0 20201002131120
Go-http-client/1.1 20201022172553
Grammarly/1.0_(http://www.grammarly.com) 20201007073836
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201031104647
WordPress/3.7.1;_https://123infoweb.org 20201031134652
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
\ 20201006023947
WordPress/3.7.1;_https://123infoweb.org 20201031134652
Ruby 20201027115314
Grammarly/1.0_(http://www.grammarly.com) 20201007073836
python-requests/2.24.0 20201002131120
Go-http-client/1.1 20201022172553
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1496 1509
From1 0 0
From2 0 0
From3 242 901
From4 29 1835
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
https://cpanel.123infoweb.org 86 131
https://webmail.123infoweb.org 46 82
https://cpanel.123infoweb.org/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 39 39
https://webmail.123infoweb.org/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 27 28
https://mail.123infoweb.org 26 442
http://cpanel.123infoweb.org 4 4
http://www.electronoobs.com/QA/index.php 4 12
http://webmail.123infoweb.org 3 3
https://webmail.123infoweb.org/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://mail.123infoweb.org 2 2
https://webdisk.123infoweb.org 1 1
http://webmail.123infoweb.org/wp-login.php 1 1
https://cpanel.123infoweb.org/cPanel_magic_revision_1597781103/unprotected/cpanel/style_v2_optimized.css 0 91
https://webmail.123infoweb.org/cPanel_magic_revision_1597778881/unprotected/cpanel/images/notice-error.png 0 1
https://cpanel.123infoweb.org/cPanel_magic_revision_1597778881/unprotected/cpanel/images/cpanel-logo.svg 0 1
https://webmail.123infoweb.org/unprotected/cpanel/style_v2_optimized.css 0 6
https://webmail.123infoweb.org/cPanel_magic_revision_1597781103/unprotected/cpanel/style_v2_optimized.css 0 54
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 42 51576
302 7 0
308 29 2406
301 82 0
500 3 215
401 85 418797
404 55 234824
307 49 4953
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/wp-content/plugins/wp-file-manager/lib/files/xs.txt 2 -
/wp-config.good 1 123infoweb.org
/wp-content/plugins/superstorefinder-wp/js/docs.js 1 -
/wp-config.php_bak 1 123infoweb.org
/wp-content/plugins/super-interactive-maps/js/docs.js 1 -
/wp-config.php_original 1 123infoweb.org
/_phpmyadmin/scripts/setup.php 1 http://123infoweb.org
/wp-includes/qw.php 1 -
/wp-content/plugins/wp-file-manager/lib/files/wpadmind.php 3 -
/wp-xmlrpc.php 1 -
/wp-config.php.swp 1 123infoweb.org
/wp-includes/wp-class.php 1 -
/author/mcampos@negocios.com.ni/ 6 -
/.env 5 -
/wp-config.php-original 1 123infoweb.org
/phpmyadmin/scripts/setup.php 1 http://123infoweb.org
/nette.micro 2 http://www.google.com.hk
/features/why-us-/ 10 -
/wp-config-good 1 123infoweb.org
/phpMyAdmin/scripts/setup.php 1 http://123infoweb.org
/sitemap.xml 2 -
/123infoweb.sql.rar 1 -
/123infoweb.sql.gz 1 -
/wp-content/plugins/superlogoshowcase-wp/js/docs.js 1 -
/wp-content/plugins/wp-file-manager/lib/files/badmin1.php 3 -
/wp-content/plugins/wp-phpmyadmin/phpmyadmin/scripts/setup.php 1 http://123infoweb.org
/123infoweb.sql 1 -
/123infoweb.sql.zip 1 -
/.well-known/assetlinks.json 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 164
148.163.100.130 1167 1167 0 20201031134652
87.166.50.156 89 109 3710800 20201028022013
70.113.252.114 39 537 4184293 20201027122250
87.166.52.236 33 41 1380633 20201027232326
52.250.30.131 33 468 3472669 20201027121431
138.246.253.15 19 19 0 20201030100007
188.165.239.119 16 16 39780 20201024233244
83.28.167.227 14 14 198837 20201027132124
91.103.66.206 11 11 105245 20201027115314
117.50.2.17 10 10 171096 20201029075934
106.75.13.4 10 10 236584 20201029103722
37.120.211.172 10 113 852416 20201027120728
52.175.249.2 9 9 192483 20201027122044
147.147.220.92 9 20 317107 20201027221341
77.74.177.113 9 44 481566 20201027115402
185.156.175.107 9 70 547269 20201027120826
80.82.66.250 8 8 236608 20201027120058
185.212.171.67 8 185 1341061 20201027120848
34.122.11.123 6 15 127821 20201027120351
104.154.172.162 6 15 127821 20201027115652
34.70.15.70 6 15 127822 20201027120253
90.187.238.157 5 5 139691 20201027115551
106.75.22.46 5 5 151036 20201029011133
205.169.39.239 5 15 133821 20201027125111
106.75.104.107 5 5 151084 20201029044933
181.214.188.160 1 1 4972 20201027115838
40.77.191.20 1 13 104192 20201003022130
40.77.189.139 1 13 104192 20201003022119
89.238.150.235 2 2 59158 20201027120504
38.132.118.73 1 1 12195 20201027171056
104.254.93.73 1 1 21387 20201027205528
20.188.60.28 2 2 10732 20201029225525
104.131.53.237 1 1 37759 20201007104110
34.200.185.125 2 2 12283 20201006105141
195.181.170.243 1 3 32086 20201027221341
205.169.39.134 2 51 391696 20201027125218
31.7.33.46 2 2 10732 20201002081007
185.81.157.220 1 1 12225 20201002131120
148.72.152.67 1 1 4972 20201027115314
192.95.30.65 2 2 23692 20201016062933
181.215.77.237 1 1 4971 20201028004659
181.215.64.206 1 1 4972 20201027122633
38.131.156.166 1 1 12201 20201027122021
62.4.14.206 2 2 75518 20201029195424
104.131.184.72 1 1 37759 20201006002950
185.101.32.79 1 3 32086 20201027122447
64.233.172.216 1 1 12194 20201027115026
82.102.18.114 4 14 121637 20201027115307
82.102.20.211 2 86 610280 20201027115453
40.77.189.14 1 12 104833 20201004040453
212.102.63.43 1 3 32086 20201027205455
192.95.30.137 2 2 75544 20201026045239
167.172.0.155 1 1 37771 20201027120454
188.165.239.211 4 4 47384 20201028145821
52.30.225.82 1 43 305140 20201027115035
212.102.35.103 1 3 32086 20201027122446
115.89.74.126 1 8 91001 20201028185506
40.77.188.20 1 12 108991 20201004040453
208.87.237.140 3 14 153679 20201027115146
103.205.140.218 1 1 21387 20201027190637
195.154.62.232 1 1 37759 20201028023636
38.131.155.234 1 43 305139 20201027115611
95.49.206.22 4 6 152243 20201027131754
40.77.190.150 1 12 105336 20201004232832
196.251.250.56 1 1 37759 20201027120501
88.107.185.232 2 4 55037 20201027190633
38.145.77.236 1 1 4970 20201028004722
59.14.203.124 1 1 4266 20201029080201
144.217.233.239 1 43 305140 20201027130548
52.5.70.31 2 2 12693 20201007073836
34.219.43.69 1 1 4971 20201022172553
157.230.210.133 3 3 14916 20201027163517
195.181.170.241 2 2 60978 20201027123930
23.250.43.178 2 2 17172 20201027130802
104.248.166.43 1 1 12200 20201027171141
40.77.188.206 1 12 105336 20201004232836
210.2.144.109 1 1 5366 20201011091137
159.65.210.36 2 6 64172 20201027190633
35.188.129.185 1 3 45308 20201027120004
142.93.157.53 1 1 0 20201010211907
218.147.92.111 2 2 2 20201031165543
181.215.76.220 4 13 120508 20201027115614
82.102.30.77 2 2 44338 20201027123930
31.204.150.141 1 1 4972 20201027163656
205.169.39.43 4 14 121629 20201027194905
138.68.84.122 2 2 9944 20201027170105
74.81.88.66 3 7 101931 20201027122501
37.120.207.28 1 1 21387 20201027120504
74.82.47.194 1 1 37771 20201027121827
194.72.238.97 1 1 37980 20201027120454
89.249.67.220 2 4 69845 20201027122447
117.50.19.93 5 5 85548 20201029044830
35.187.132.190 1 1 12198 20201027115146
38.145.84.64 1 1 4971 20201028005259
205.169.39.190 2 51 391698 20201027125250
51.15.191.81 2 2 21429 20201029201217
106.53.83.56 1 1 12190 20201012010953
138.197.128.76 1 1 0 20201010211907
167.172.225.19 1 1 21387 20201005111620
167.99.172.253 1 1 12189 20201027163506
51.75.141.254 2 6 64172 20201027190633
34.244.166.53 1 43 305139 20201027115135
167.71.163.241 1 1 37759 20201031013657
40.77.191.74 1 13 103844 20201005074030
18.237.233.231 1 1 4971 20201022172431
51.195.199.91 1 43 305139 20201027130032
106.52.240.60 2 2 24390 20201012205331
159.242.228.237 1 3 32086 20201027221346
104.131.178.209 1 1 37771 20201031104647
209.239.122.249 1 1 4971 20201027115645
163.172.70.242 1 1 21387 20201028023718
159.242.228.175 2 2 61101 20201027123930
178.128.140.117 1 1 37946 20201027120454
35.187.132.189 1 1 12197 20201027120821
35.187.132.40 1 1 12195 20201027115026
38.145.95.155 1 43 305140 20201027121114
188.165.174.33 1 1 3974 20201009064947
117.50.101.161 5 5 85548 20201029105353
102.129.199.119 1 1 12190 20201027130319
144.168.162.250 1 1 37759 20201028131848
167.172.10.45 3 5 53473 20201027205454
35.187.132.44 1 1 12193 20201027120701
69.25.58.53 2 86 610280 20201027115356
35.187.132.42 1 1 4971 20201027115053
38.131.138.31 1 1 4971 20201027122158
212.83.146.233 1 1 37771 20201028013807
3.81.245.94 2 2 59146 20201006023947
185.86.165.174 2 2 2 20201022130306
205.169.39.36 1 43 305139 20201027194933
165.22.40.128 1 1 12204 20201017091043
107.6.171.130 1 1 4972 20201018163540
34.68.236.70 1 3 45309 20201027120004
195.181.170.86 1 1 21387 20201027120504
40.77.189.188 1 13 103844 20201005074030
35.159.11.206 3 129 915417 20201028125825
181.214.188.131 4 14 121628 20201027115609
181.215.75.194 1 1 12193 20201027122549
191.101.200.231 1 1 4971 20201027130404
159.203.83.171 1 1 21387 20201007110841
51.83.214.114 4 14 121630 20201027154315
205.169.39.96 2 51 391698 20201027125103
205.169.39.51 5 57 426768 20201027201123
139.99.252.97 4 13 120499 20201027131553
205.169.39.13 4 13 120501 20201027194945
23.94.19.213 1 1 3973 20201028192747
84.17.46.248 2 2 75895 20201027121830
66.56.91.173 1 43 305140 20201027121109
35.187.132.208 2 2 9944 20201027120638
191.101.215.97 1 1 4972 20201027115831
205.169.39.210 5 14 132708 20201027130836
198.143.158.82 1 1 4970 20201027000849
205.169.39.7 1 43 305139 20201027201038
185.17.107.85 1 1 21387 20201027120503
35.187.132.210 2 2 9944 20201027120848
193.228.58.183 1 1 4972 20201027130525
121.87.142.177 1 1 3973 20201029080158
68.183.241.134 1 3 32086 20201027205454
47.244.233.214 2 2 1101 20201029020436
35.187.132.38 1 1 4971 20201027120732
52.156.113.149 2 2 42774 20201027121052
198.12.85.124 1 1 4266 20201028192801
52.4.104.152 1 1 6368 20201001082519
62.210.215.49 2 2 42 20201027105910
62.4.14.198 2 2 42774 20201029194110
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20201001 53 53 24428 8
20201002 53 53 38978 5
20201003 53 77 208384 4
20201004 51 95 424496 6
20201005 49 73 229075 5
20201006 50 50 81454 4
20201007 51 51 65492 5
20201008 45 45 0 4
20201009 45 45 3974 4
20201010 48 48 0 5
20201011 35 35 5366 7
20201012 41 41 36580 7
20201013 42 42 0 2
20201014 36 36 0 5
20201015 40 40 0 5
20201016 52 52 23692 3
20201017 46 46 49976 8
20201018 33 33 4972 5
20201019 18 18 0 5
20201020 30 30 0 4
20201021 41 41 28255 8
20201022 37 37 9944 7
20201023 34 34 0 4
20201024 39 39 11525 7
20201025 30 30 0 7
20201026 29 29 37772 7
20201027 444 2677 24360819 119
20201028 91 244 3052576 21
20201029 91 91 960156 19
20201030 36 36 0 11
20201031 24 24 75532 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 23
2mn-5mn 8
0s-30s 176
15mn-30mn 13
5mn-15mn 12
30s-2mn 8
1h+ 78
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 102
/wp-cron.php 1167 0 117 117
/ 349 5309079 167 156
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 23 521180 0 2
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 23 526884 0 0
/wp-login.php 23 135482 8 6
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 23 515936 0 10
/wp-admin/admin-ajax.php 6 46 3 3
/xmlrpc.php 6 1720 2 1
/shortcodes/ 6 99656 3 6
/page-templates/contact-us/ 5 20452 5 5
/feed/ 4 118243 1 0
/wp-includes/wlwmanifest.xml 4 2438 0 0
/comments/feed/ 4 3826 0 0
/2013/03/23/how-to-select-art-for-your-home/ 3 19040 3 3
/Asia/Gaza 2 75550 0 0
/America/Montevideo 2 75568 0 0
/America/Halifax 2 75562 0 0
/page-templates/ 2 8548 2 2
/Australia/Darwin 2 75564 0 0
/Pacific/Tongatapu 2 75566 0 0
/America/Miquelon 2 75564 0 0
/America/Guatemala 2 75566 0 0
/Asia/Rangoon 2 75556 0 0
/Asia/Omsk 2 75550 0 0
/Etc/UTC 2 75546 0 0
/Asia/Dubai 1 37770 0 0
/Australia/Eucla 1 37775 0 0
/Pacific/Marquesas 1 37777 0 0
/Asia/Yekaterinburg 1 37778 0 0
/Asia/Shanghai 1 37785 0 0
/America/Santo_Domingo 1 37781 0 0
/Pacific/Gambier 1 37787 0 0
/Asia/Kamchatka 1 37774 1 0
/America/Havana 1 37774 0 0
/America/Phoenix 1 37775 0 0
/Pacific/Pitcairn 1 37776 0 0
/America/Goose_Bay 1 37777 0 0
/Asia/Dhaka 1 37770 0 0
/Europe/Berlin 1 37773 0 0
/Microsoft.XMLHTTP 1 37777 0 0
/tag/tags/ 2 11516 2 2
/Africa/Cairo 1 37772 0 0
/cPanel_magic_revision_1597781103/unprotected/cp_pngbehavior_login.htc 1 2177 0 0
/Pacific/Noumea 1 37774 0 0
/America/Argentina/Buenos_Aires 2 75592 0 0
/Europe/Istanbul 1 37775 0 0
/Asia/Baghdad 1 37772 0 0
/Asia/Jerusalem 1 37774 0 0
/Asia/Krasnoyarsk 1 37776 0 0
/Atlantic/Azores 2 75562 0 0
/Pacific/Chatham 2 75562 0 0
/Australia/Adelaide 2 75568 0 0
/Asia/Irkutsk 1 37784 0 0
/America/Caracas 1 37775 0 0
/2013/03/23/islamic-calligraphy/ 1 6368 1 1
/Australia/Sydney 2 75564 0 0
/Pacific/Fiji 2 75556 0 0
/America/Asuncion 1 37776 0 0
/Asia/Kathmandu 1 37774 0 0
/America/Adak 1 37772 0 0
/Pacific/Pago_Pago 1 37777 0 0
/Australia/Perth 2 75562 0 0
/Europe/Moscow 2 75558 0 0
/Asia/Damascus 1 37773 0 0
/2013/03/23/art-theft-most-famous-cases-in-history/ 1 5936 1 1
/America/Mexico_City 1 37779 0 0
/America/Los_Angeles 2 75570 0 0
/Europe/Minsk 2 75556 0 0
/Asia/Beirut 2 75554 0 0
/Asia/Baku 1 37769 0 0
/Pacific/Norfolk 2 75562 0 0
/America/New_York 1 37776 0 0
/Atlantic/Cape_Verde 1 37779 0 0
/Pacific/Kiritimati 1 37778 0 0
/Africa/Windhoek 1 37787 0 0
/America/St_Johns 1 37776 0 0
/Asia/Tehran 2 75554 0 0
/America/Santa_Isabel 2 75572 0 0
/America/Santiago 1 37776 0 0
/Asia/Jakarta 1 37772 0 0
/Europe/London 2 75558 0 0
/America/Denver 1 37774 0 0
/America/Godthab 1 37775 0 0
/America/Bogota 1 37774 0 0
/Asia/Tokyo 1 37770 0 0
/Europe/Helsinki 1 37775 0 0
/America/Anchorage 2 75566 0 0
/America/Chicago 1 37775 0 0
/Africa/Johannesburg 1 37779 0 0
/Pacific/Apia 2 75556 0 0
/Pacific/Honolulu 1 37776 0 0
/Asia/Kabul 2 75552 0 1
/Asia/Kolkata 1 37772 1 0
/Africa/Lagos 2 75556 0 0
/Pacific/Auckland 2 75564 0 0
/Pacific/Tarawa 1 37774 0 0
/Australia/Lord_Howe 1 37779 0 0
/Asia/Vladivostok 1 37788 0 0
/wp-content/uploads/piotnet-addons-for-elementor/ 1 12225 1 1
/America/Sao_Paulo 1 37777 0 0
/Australia/Brisbane 1 37778 0 0
/Asia/Yakutsk 2 75556 0 1
END_SIDER
