AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home1/infoweb/tmp/awstats/ssl/awstats.123infoweb.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2684                
POS_VISITOR 14005               
POS_DAY 28986               
POS_DOMAIN 3559                
POS_LOGIN 4240                
POS_ROBOT 4395                
POS_WORMS 5175                
POS_EMAILSENDER 5306                
POS_EMAILRECEIVER 5449                
POS_SESSION 29790               
POS_SIDER 30001               
POS_FILETYPES 5584                
POS_DOWNLOADS 5980                
POS_OS 6118                
POS_BROWSER 6463                
POS_SCREENSIZE 8665                
POS_UNKNOWNREFERER 8739                
POS_UNKNOWNREFERERBROWSER 9509                
POS_ORIGIN 10187               
POS_SEREFERRALS 10333               
POS_PAGEREFS 10531               
POS_SEARCHWORDS 11558               
POS_KEYWORDS 11710               
POS_MISC 2348                
POS_ERRORS 11769               
POS_CLUSTER 4096                
POS_SIDER_404 11926               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000133 262 45246 10586799380448
FirstTime 0
LastTime 20211031224607
LastUpdate 20211101053453 262 0 261 0 0
TotalVisits 480                 
TotalUnique 378                 
MonthHostsKnown 0                   
MonthHostsUnknown 379                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 6 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 63 503726 394 399 214750
1 149 946 9045010 405 420 143800
2 41 51 448426 394 396 198957
3 33 451 3325867 430 441 599013
4 15 25 311778 394 401 339185
5 5 5 87205 386 398 146549
6 13 55 391256 388 392 109734
7 12 12 230189 400 406 165005
8 27 140 998736 412 439 331348
9 12 72 575015 382 392 151038
10 2 2 8859 385 391 162857
11 13 34 277693 409 425 170642
12 10 10 86776 395 438 343069
13 414 2820 27012168 508 539 534722
14 90 436 2971793 444 511 1636607
15 95 240 2541502 426 432 725855
16 66 236 2688424 391 422 840568
17 69 69 561007 388 436 475918
18 18 18 174418 390 407 193387
19 26 26 544330 395 400 268900
20 13 15 219976 383 399 243163
21 18 111 992338 391 400 159734
22 43 85 1161377 383 388 192990
23 26 135 1167667 380 383 222116
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 637 2951 29965925
ru 131 485 5143163
nl 99 1575 11726430
gb 82 375 3373626
cn 67 78 377352
de 36 42 632118
jp 25 25 74560
zz 23 25 345442
lu 18 141 1095740
gr 15 15 433450
se 13 50 557474
fr 11 15 93617
in 11 13 145509
pl 10 26 306851
tr 10 10 148575
cl 6 60 458871
il 4 15 185098
sc 3 3 29626
ua 3 3 22148
cw 2 2 29830
be 2 6 64172
nz 2 44 310111
it 2 2 75982
eu 2 2 29830
ro 2 4 37057
mu 1 1 37789
id 1 43 305138
lv 1 1 4970
ph 1 1 4971
ch 1 1 4972
ni 1 43 305139
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
UptimeRobot/ 7635 148505 20211027134113 0
no_user_agent 127 3278314 20211030110059 0
AhrefsBot/ 113 520215 20211027123707 27
SemrushBot/ 93 278517 20211027050135 46
bingbot/ 82 293851 20211027055102 30
Googlebot/ 81 416724 20211031020915 13
Go\-http\-client/ 47 378491 20211024082546 0
YandexBot/ 41 199179 20211027065213 11
MJ12bot/ 14 70329 20211009205720 3
bingpreview 6 285968 20211013172145 0
survey 5 156129 20211031022048 0
bot[\s_+:,\.\;\/\\-] 5 84919 20211030002554 1
Dalvik/ 5 156140 20211015043046 0
unknown 4 264 20211031080835 4
baidu 2 42774 20211014131952 0
discover 1 4972 20211022145755 0
Python\-urllib/ 1 37799 20211026223148 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
bak 1 12226 0 0
woff2 8 418316 0 0
env 5 61074 0 0
html 806 9290601 0 0
png 3248 19136777 0 0
txt 2 24447 0 0
Unknown 3 36663 0 0
php 43 178153 0 0
js 882 10319823 0 0
eot 77 2399902 0 0
css 580 4458376 0 0
svg 123 2229333 0 0
dist 1 12223 0 0
inc 2 24452 0 0
woff 233 5628404 0 0
xml 3 1386 0 0
old 2 24440 0 0
ttf 38 2068940 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/security.txt 1 0 12226
/wp-config.php.txt 1 0 12222
/wp-config.txt 1 0 12225
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx6 13 2
macosx15 28 26
macosx9 5 5
linux 239 165
win7 419 99
android 16 13
ios_iphone 358 79
winnt 34 20
macosx8 1 1
androidmarshmallow 2 2
macosx 5 5
win8.1 53 11
winlong 10 10
winxp 41 39
linuxubuntu 3 3
ios_ipad 1 1
win10 4565 595
macosx10 13 13
Unknown 248 130
win8 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 103
chrome79.0.3945.130 371 170
firefox58.0 6 6
firefox 5 5
chrome80.0.3987.87 56 5
chrome72.0.3626.109 60 8
msie9.0 88 39
chrome94.0.4606.81 4 2
safari11.0 24 6
chrome42.0.2311.90 2 2
chrome80.0.3987.132 5 5
firefox57.0 103 9
firefox40.0 1 1
chrome36.0.1985.143 2 2
chrome35.0.1916.153 2 2
safari5.1 10 1
firefox83.0 3 3
firefox30.0 2 2
chrome74.0.3729.169 10 10
firefox35.0 4 4
chrome93.0.4577.63 624 44
safari14.1.2 13 5
chrome90.0.4430.86 1 1
safari13.1.2 261 21
chrome84.0.4147.89 21 21
chrome76.0.3809.71 256 17
firefox52.0 5 5
chrome87.0.4280.141 6 6
firefox66.0 1 1
firefox77.0 26 24
chrome84.0.4147.125 33 33
chrome69.0.3497.100 1 1
firefox84.0 15 15
firefox56.0 5 5
firefox78.0 63 59
chrome11.0.696.68 3 1
chrome38.0.2125.111 5 5
chrome84.0.4147.135 1 1
firefox92.0 13 8
chrome76.0.3809.100 17 3
chrome89.0.4389.114 6 6
chrome36.0.1985.125 1 1
safari7.0.3 1 1
chrome81.0.4044.0 93 23
opera64.0.3417.92 3 3
msie7.0 24 24
firefox43.0 4 4
safari14.1.1 15 7
chrome89.0.4389.128 1 1
chrome83.0.4103.97 63 63
chrome90.0.4430.85 9 9
chrome40.0.2214.93 3 3
msie11.0 3 3
chrome95.0.4638.54 43 1
mozilla 13 11
chrome83.0.4103.61 26 5
chrome65.0.3325.146 14 14
chrome37.0.2062.124 2 2
Unknown 241 123
firefox70.0 2 2
opera78.0.4093.186 43 1
chrome90.0.4430.93 1 1
safari14.0.3 2 2
opera8.01 3 1
safari14.0.2 2 2
safari15.0 13 8
chrome78.0.3904.97 1 1
chrome90.0.4430.72 43 1
msie10.0 10 10
chrome79.0.3945.79 142 7
firefox88.0 14 14
chrome60.0.3112.90 229 9
chrome69.0.3947.100 1 1
chrome87.0.4280.88 15 15
firefox31.0 2 2
chrome85.0.4183.102 337 30
chrome64.0.3282.140 56 5
chrome34.0.1847.116 1 1
chrome66.0.3359.117 3 3
chrome89.0.4389.90 330 8
chrome72.0.3626.121 1493 103
chrome88.0.4298.0 56 5
firefox50.0 1 1
chrome49.0.2623.75 4 4
chrome81.0.4044.138 2 2
safari 30 30
chrome60.0.3112.113 2 2
chrome94.0.4606.71 14 6
chrome94.0.4606.61 3 2
firefox48.0 3 3
chrome39.0.2171.95 4 4
firefox29.0 1 1
chrome79.0.3945.136 129 3
firefox93.0 5 3
chrome70.0.3538.102 240 24
chrome93.0.4577.82 1 1
chrome41.0.2228.0 8 8
chrome92.0.4515.159 86 2
chrome92.0.4515.131 1 1
firefox64.0 23 23
chrome91.0.4472.124 1 1
safari7.0 2 2
chrome64.0.3282.0 4 4
msie6.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.18.4 20211006094639
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211022113154
Go_http_package 20211031165625
okhttp/3.12.13 20211016233016
python-requests/2.12.4 20211020111353
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029215413
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031224607
[object_Promise] 20211017161832
python-requests/2.26.0 20211025031346
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211015015113
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.18.4 20211006094639
Go_http_package 20211031165625
python-requests/2.12.4 20211020111353
okhttp/3.12.13 20211016233016
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029215413
python-requests/2.26.0 20211025031346
[object_Promise] 20211017161832
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031224607
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211015015113
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 665 681
From1 10 10
From2 8 8
From3 422 1663
From4 117 3695
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 3 3
www_google_com_hk 2 2
yandexru 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://webmail.123infoweb.org/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 167 187
https://cpanel.123infoweb.org/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 148 158
https://webmail.123infoweb.org/cPanel_magic_revision_1629219963/unprotected/cpanel/style_v2_optimized.css 26 211
https://mail.123infoweb.org 21 661
https://cpanel.123infoweb.org/cPanel_magic_revision_1629219963/unprotected/cpanel/style_v2_optimized.css 15 198
https://webmail.123infoweb.org 12 107
http://webmail.123infoweb.org 9 10
http://cpanel.123infoweb.org 9 10
https://cpanel.123infoweb.org 6 111
http://mail.123infoweb.org 4 4
http://148.163.100.172:80 3 3
http://148.163.100.172:80 1 1
http://lab.onsec.ru 1 1
https://webmail.123infoweb.org/cPanel_magic_revision_1597778881/unprotected/cpanel/images/webmail-logo.svg 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 1 0
403 1336 1640715
401 133 5997
301 128 0
206 14 0
404 118 569760
308 1 85
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/admin/controller/extension/extension/ 2 binance.com
/uploads/ 2 binance.com
/wp-content/plugins/wp-jobsearch/modules/job-alerts/js/job-alerts.js 4 -
/wp-content/themes/WebHosting/images/ 3 -
/wp-content/uploads/upload_index.php 1 -
/adminer.sql.gz 1 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/shop 2 -
/wp-content/plugins/pie-register/js/piereg_validation.js 4 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 4 -
/wp-content/plugins/age-gate/public/js/age-gate-public.js 4 -
/gate.php 6 -
/wp-content/plugins/pie-register/assets/js/phpjs.js 2 -
/wp-content/plugins/wp-property/static/scripts/wpp.global.js 4 -
/features/why-us-/ 5 -
/images/ 2 binance.com
/wp-content/plugins/wp-user-manager/assets/css/wpum.min.css 4 -
/adminer.php 1 -
/wp-content/plugins/wp-automatic/process_form.php 4 -
/wp-content/plugins/access-demo-importer/inc/assets/js/demos.js 4 -
/my-account 2 -
/wp-content/plugins/responsive-menu/public/js/admin/base.js 4 -
/security.txt 1 -
/.env 1 -
/adminer.sql 1 -
/wp-content/plugins/rich-reviews/js/rich-reviews.min.js 4 -
/wp-content/plugins/automatorwp/assets/css/automatorwp-admin-bar.min.css 4 -
/sitemap.xml 2 -
/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png 1 https://123infoweb.org/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png
/wp-content/plugins/pie-register/assets/js/piereg_validation.js 4 -
/.vscode/sftp.json 1 -
/account 2 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 4 -
/wp-json/wc/store/products/collection-data 3 -
/author/mcampos 2 -
/.well-known/security.txt 1 -
/.well-known/ 2 binance.com
/_ignition/execute-solution 1 -
/restapi.php 4 -
/author/mcampos@negocios.com.ni/ 8 -
/wp-admin/css/ 2 binance.com
/files/ 2 binance.com
/sites/default/files/ 2 binance.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 379
60.205.176.89 58 58 210350 20211018153634
38.127.124.137 56 84 3013191 20211014131605
192.3.130.202 56 84 3013263 20211014131737
76.8.60.242 52 78 2290968 20211015015739
52.250.30.131 44 624 4630322 20211015015805
83.220.173.158 26 26 556062 20211030220116
94.102.63.27 23 313 2320134 20211015032309
93.159.230.83 23 93 1024284 20211017160139
188.42.195.140 18 141 1095740 20211015032350
216.163.176.191 18 18 340101 20211017172024
94.102.49.206 18 297 2192389 20211015032339
94.102.49.123 17 254 1887251 20211015030817
54.189.72.64 14 14 64248 20211031080839
93.174.93.114 14 246 1814310 20211015032517
80.82.70.198 13 242 1767853 20211015030840
91.234.192.6 13 50 557474 20211017155625
65.154.226.165 12 199 1462724 20211016061748
80.187.102.141 12 18 339976 20211017161235
77.68.3.242 12 12 256644 20211029220359
153.246.10.202 10 10 29824 20211015022351
118.27.28.124 10 10 29824 20211015022232
51.210.96.160 10 10 213870 20211028223516
78.85.237.137 10 10 377944 20211017194754
51.68.184.206 9 9 29444 20211028145911
37.187.137.177 9 9 29445 20211028145910
34.244.149.85 1 1 4971 20211014152938
54.187.9.185 1 1 4969 20211006172844
192.240.197.196 1 1 12211 20211014133118
34.218.232.133 1 1 4972 20211013182753
23.146.241.20 4 4 48875 20211019011228
34.211.28.56 1 1 4971 20211004171007
54.188.81.61 1 1 4972 20211029171858
31.173.87.199 2 13 116754 20211017155350
190.2.131.159 2 2 29830 20211021093225
185.220.100.242 1 1 12213 20211017160438
35.225.59.116 5 14 127522 20211014132217
35.160.98.204 1 1 4971 20211024175210
89.248.171.23 5 201 1485024 20211015082204
172.241.250.175 3 3 96965 20211014132308
176.28.71.212 1 43 305140 20211001145859
185.232.23.178 4 14 121843 20211015014915
62.149.225.67 2 2 75982 20211014132027
194.36.108.18 2 86 610276 20211014131417
103.14.143.67 1 43 305139 20211014141400
23.129.64.141 4 6 113320 20211017160023
181.214.123.44 1 43 305140 20211015015109
143.198.104.187 1 1 37789 20211014131344
35.243.23.222 3 3 0 20211015014926
34.77.162.11 2 2 42774 20211021191436
31.173.83.247 7 9 128238 20211017161832
18.236.75.176 1 1 4972 20211030172848
92.118.160.45 3 3 80563 20211031165625
52.12.220.31 1 1 4972 20211018174344
181.215.74.189 4 14 121645 20211015015109
91.199.118.72 4 13 120721 20211014131608
3.249.108.121 2 86 610278 20211014131256
217.138.196.104 2 2 9940 20211014131748
168.151.184.100 1 1 4970 20211014133157
45.146.55.35 4 6 113319 20211017160554
185.217.1.2 1 1 4970 20211014131443
37.120.213.168 1 3 32086 20211015015505
52.11.106.237 1 1 4971 20211026182354
23.106.219.45 1 1 3973 20211016145352
18.236.177.156 1 1 4972 20211008172605
34.220.191.46 1 1 4971 20211005170951
147.182.242.74 1 1 4985 20211008021042
205.169.39.15 1 43 305140 20211016013404
107.178.194.70 5 10 60936 20211015015103
152.89.160.108 1 1 4972 20211014131318
35.161.179.180 1 1 4972 20211001172947
23.148.145.101 6 6 73309 20211031190214
18.237.19.86 1 1 4972 20211001173005
209.216.79.87 1 3 32086 20211014131736
54.244.204.9 4 14 121642 20211017010512
107.150.48.237 1 1 1686 20211019084136
45.76.43.185 1 1 4256 20211010115248
143.198.157.105 1 1 2736 20211007051051
34.86.35.12 1 1 37789 20211022053642
54.154.111.114 1 1 4969 20211030115252
79.185.164.201 4 6 65780 20211015015940
66.56.81.253 1 43 305138 20211015015108
147.182.252.188 2 2 7997 20211006235133
37.58.58.251 2 2 17184 20211015015204
54.161.115.179 1 1 21387 20211015021246
107.178.194.74 5 7 53966 20211015015113
35.86.134.220 1 1 4972 20211020173035
34.216.204.126 1 1 4971 20211007174850
208.87.237.140 3 16 194034 20211015015103
35.86.142.143 1 1 4971 20211031172529
54.218.29.6 1 1 4972 20211023172546
27.115.124.2 1 1 12530 20211020060256
204.12.198.246 1 1 1686 20211021083956
80.44.173.79 1 3 32086 20211015042133
52.70.119.9 4 13 120523 20211014131840
137.226.113.44 8 8 39774 20211029061614
45.67.231.166 1 1 4972 20211012115048
2.57.171.10 2 13 109520 20211017155734
44.197.185.238 1 43 305138 20211014131843
212.129.10.40 1 3 32086 20211015042133
34.229.119.95 1 43 305140 20211014131844
34.77.162.14 1 1 21387 20211025234007
23.80.97.167 1 1 4266 20211016145400
34.222.37.60 1 1 4972 20211028172545
3.236.229.58 4 13 120518 20211020093858
74.125.212.214 1 1 12206 20211015014915
54.185.109.46 1 1 4970 20211021172150
15.207.55.41 1 1 37789 20211014160247
185.67.34.1 3 3 113391 20211015043042
167.248.133.43 2 2 24421 20211021000142
154.70.155.156 1 1 37789 20211014160248
54.187.183.152 1 1 4971 20211017174302
205.185.115.45 1 1 21387 20211014131410
18.236.196.163 1 1 4971 20211026182654
216.131.114.25 4 14 121846 20211014131200
216.131.114.223 1 43 305140 20211015014941
92.118.160.1 1 1 37777 20211030211102
34.96.130.9 1 1 37777 20211029215413
216.19.204.88 1 1 12208 20211014133229
35.161.53.49 1 1 4972 20211015182329
45.61.146.242 1 1 4972 20211015222848
199.195.248.29 1 1 21387 20211014131140
13.211.227.154 1 43 305138 20211014133940
54.161.8.253 1 1 4971 20211018122246
156.146.41.72 2 2 75996 20211014132307
168.151.99.175 1 43 305138 20211014131609
107.150.48.236 1 1 1686 20211012191839
54.244.26.54 1 1 4972 20211028172636
34.96.130.1 1 1 37789 20211025203638
34.219.12.225 1 1 4971 20211027173537
52.27.245.29 1 1 4969 20211006172822
54.224.192.30 1 43 305139 20211016235950
143.244.41.211 1 3 32086 20211015042133
82.76.153.130 1 1 4971 20211007030727
35.188.134.161 1 3 45327 20211015015619
213.33.190.250 5 7 125534 20211017161138
185.183.106.154 1 1 4972 20211014131626
69.30.231.157 1 1 1686 20211019082940
49.12.219.109 2 2 9245 20211008012239
130.211.205.1 8 23 263501 20211014131945
54.202.102.243 1 43 305139 20211017010542
87.251.20.12 1 1 12217 20211017155224
34.204.3.227 2 2 17182 20211014131839
147.182.242.131 1 1 3926 20211006124553
85.215.226.193 4 4 48863 20211010030622
34.221.58.183 1 1 4970 20211021172010
52.10.233.175 1 1 4971 20211003171635
73.38.201.132 4 6 113320 20211017160607
34.66.11.248 5 14 127522 20211014131536
173.243.137.241 2 86 610280 20211014164615
51.79.197.183 4 14 121651 20211014141628
196.196.169.43 2 2 8239 20211018042020
79.185.177.206 2 5 31497 20211015015932
45.61.186.169 1 1 21387 20211015015220
27.115.124.67 1 1 4971 20211020072327
195.123.240.173 2 2 17177 20211016233016
80.255.7.104 1 1 12208 20211015015204
18.206.59.96 1 43 305139 20211017210551
23.146.242.186 2 2 24436 20211006190419
34.77.162.4 1 1 21387 20211019022053
143.198.145.127 2 2 10302 20211006185330
92.118.160.17 1 1 37777 20211022152223
3.9.19.40 1 3 32086 20211015042133
162.142.125.57 1 1 4971 20211021000144
69.197.131.13 1 1 1686 20211021084412
54.69.247.191 1 1 4972 20211002170736
34.96.130.27 1 1 37789 20211028172807
185.152.32.71 1 1 4972 20211015025705
34.216.224.98 1 1 4972 20211010173126
34.86.35.3 1 1 37777 20211022073447
51.77.89.184 1 43 305140 20211014141819
192.184.90.221 1 12 110033 20211014131902
34.245.150.49 1 43 305140 20211015015009
82.132.229.162 2 2 75554 20211014132026
23.120.182.123 1 1 37777 20211014131213
85.203.15.24 1 1 12205 20211017160926
205.169.39.30 4 14 121650 20211016115346
45.8.68.29 4 6 113330 20211017155055
205.185.117.149 2 2 42774 20211015014945
45.61.186.113 1 1 12213 20211017160729
54.184.243.159 1 1 4972 20211023173931
128.14.141.42 2 2 9941 20211028022404
185.191.34.223 6 6 161126 20211014133245
65.154.226.220 5 14 132741 20211015234333
34.220.96.222 1 1 4971 20211025172603
3.84.182.33 1 43 305140 20211020093857
69.30.225.180 1 1 1686 20211012191819
185.232.23.181 6 100 732122 20211015014847
107.150.48.235 3 3 5058 20211012083611
154.13.49.244 1 1 12231 20211022230118
194.36.108.22 1 43 305140 20211014131755
51.178.81.195 3 5 108420 20211014132307
3.236.113.141 4 13 120523 20211017210550
112.202.197.92 1 1 4971 20211001083922
52.12.125.231 1 1 4972 20211010172740
37.225.66.125 1 5 64754 20211015015933
216.131.114.180 2 86 610278 20211014131915
34.96.130.8 1 1 21387 20211029134552
128.199.221.172 1 1 4971 20211014141738
51.195.34.243 2 86 610278 20211014141950
216.131.111.45 8 27 242560 20211014131849
88.99.22.102 1 1 4971 20211006121652
23.102.105.191 1 1 12221 20211027175413
20.114.32.252 4 4 85548 20211019143807
92.118.160.57 4 4 118352 20211031224607
168.151.203.41 1 1 4972 20211014133243
91.193.176.43 3 14 128959 20211017160741
159.65.150.234 2 2 17180 20211014141920
107.178.194.165 3 3 24431 20211015015035
107.178.194.169 2 2 12218 20211015015037
46.63.6.4 1 1 4971 20211002002931
3.215.77.253 4 13 120523 20211016235952
141.98.9.3 4 4 3712 20211028171419
34.252.236.238 1 1 4971 20211024202202
191.96.4.51 1 3 32086 20211015015505
1.192.195.5 1 1 12534 20211020060949
38.132.118.77 1 1 12208 20211014131744
193.36.118.229 1 2 43149 20211014160247
107.178.194.136 4 4 9944 20211015014944
92.118.160.9 3 3 96953 20211031195626
46.161.11.144 1 1 14915 20211029151211
34.213.172.148 1 1 4972 20211008172547
128.90.82.59 2 3 81753 20211014132027
20.101.132.237 1 1 12209 20211014185053
34.219.144.158 1 1 4972 20211013172108
196.240.60.20 1 1 21387 20211014131800
74.125.212.212 1 1 12212 20211014131159
107.178.194.130 4 4 9944 20211015014944
178.128.39.143 1 1 2864 20211006060502
3.66.171.190 2 6 64172 20211014132031
34.86.35.31 1 1 37777 20211025161106
69.197.185.42 1 1 1686 20211013135432
192.187.127.19 1 1 1686 20211020045525
199.195.254.254 1 1 37789 20211015015037
185.180.143.77 1 1 4969 20211023073030
35.84.39.169 1 43 305139 20211017011029
74.85.220.30 4 14 121650 20211015015114
31.132.227.34 1 43 305139 20211005160839
18.237.210.214 1 1 4972 20211023173959
5.62.60.31 2 6 64172 20211014132031
138.68.86.181 2 2 17178 20211014131537
104.255.169.110 1 1 37789 20211014160247
107.178.194.72 6 13 88030 20211015014848
216.131.114.217 1 43 305138 20211015015102
54.254.206.136 5 5 14912 20211015021451
3.238.134.72 1 43 305140 20211018002343
165.227.65.26 6 6 226662 20211027210952
107.150.63.173 1 1 4972 20211029053609
167.94.138.116 1 1 4970 20211021210215
34.209.23.154 1 1 4971 20211031172504
107.150.63.172 2 2 3372 20211013133541
66.205.156.117 4 4 85548 20211031220602
35.161.208.17 1 1 4972 20211009173558
3.95.28.98 1 1 21387 20211015021547
34.219.181.165 1 1 4972 20211008172603
65.21.244.138 1 1 3888 20211009101555
66.102.6.63 1 1 12212 20211015015035
18.237.79.230 1 1 4971 20211026182437
89.208.29.37 1 1 37789 20211015072752
3.25.200.142 4 13 120515 20211014133925
54.186.93.124 1 1 4972 20211002170658
54.218.19.61 1 1 4971 20211004171037
157.230.210.133 2 2 24419 20211015025700
147.182.252.201 1 1 3973 20211010113854
198.98.56.248 1 1 4971 20211017155315
34.222.182.136 1 1 4972 20211014172554
37.225.79.229 2 7 112734 20211015015811
38.86.228.46 1 12 110031 20211014131751
68.169.41.35 1 3 45320 20211015015252
161.35.91.81 1 1 3969 20211006135908
34.219.158.160 1 1 4972 20211018174440
34.215.137.141 1 1 4971 20211027173510
185.9.156.158 6 6 22967 20211030141155
95.25.46.36 1 12 104549 20211017155445
69.30.225.179 2 2 3372 20211012083732
205.169.39.144 2 51 391696 20211016013104
2.58.29.151 2 2 75578 20211014132307
34.78.120.99 1 1 4972 20211014162711
54.191.56.56 1 1 4972 20211013172031
102.129.204.97 1 43 305138 20211014132104
23.148.145.22 2 2 24429 20211026191801
147.182.242.84 1 1 6348 20211012121131
69.30.225.182 1 1 1686 20211021193636
46.161.14.84 3 3 5103 20211029095702
79.104.209.11 6 8 137736 20211017161715
216.131.111.16 4 13 120719 20211015015035
54.165.51.10 1 1 21387 20211015020241
107.178.194.167 3 3 12213 20211015015037
34.219.80.221 1 1 4970 20211019171000
88.107.186.103 3 4 102325 20211014132307
198.12.64.42 2 2 75554 20211014132027
34.220.137.98 1 1 4971 20211005170850
45.32.223.29 1 12 110031 20211015015402
216.131.114.138 1 43 305140 20211014131227
168.151.206.248 1 43 305138 20211014132107
167.94.138.59 1 1 4970 20211021122340
143.110.231.72 2 2 8517 20211007232541
