AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home1/infoweb/tmp/awstats/ssl/awstats.123infoweb.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2681                
POS_VISITOR 16988               
POS_DAY 31428               
POS_DOMAIN 3498                
POS_LOGIN 4100                
POS_ROBOT 4255                
POS_WORMS 5385                
POS_EMAILSENDER 5516                
POS_EMAILRECEIVER 5659                
POS_SESSION 32212               
POS_SIDER 32401               
POS_FILETYPES 5794                
POS_DOWNLOADS 6097                
POS_OS 6245                
POS_BROWSER 7023                
POS_SCREENSIZE 11554               
POS_UNKNOWNREFERER 11628               
POS_UNKNOWNREFERERBROWSER 13079               
POS_ORIGIN 13416               
POS_SEREFERRALS 13558               
POS_PAGEREFS 13721               
POS_SEARCHWORDS 14975               
POS_KEYWORDS 15127               
POS_MISC 2344                
POS_ERRORS 15186               
POS_CLUSTER 3956                
POS_SIDER_404 15356               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201004921 35 6547 17924337044529
FirstTime 0
LastTime 20241130235242
LastUpdate 20241201051509 35 0 34 0 0
TotalVisits 323                 
TotalUnique 269                 
MonthHostsKnown 167                 
MonthHostsUnknown 104                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 21 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 35 198274 9 19 52042
1 24 24 78325 11 20 86754
2 49 83 645600 36 52 213390
3 19 37 300692 24 102 124813
4 25 43 308856 12 72 133803
5 38 150 1274139 18 147 197626
6 30 72 534992 69 84 637819
7 47 76 409707 19 35 111947
8 32 62 421789 24 36 136730
9 31 73 448885 14 101 234451
10 56 93 1222672 17 140 123727
11 35 103 545530 19 89 155711
12 26 168 1137906 14 80 53767
13 26 93 650802 11 71 33693
14 37 107 687954 7 120 35335
15 49 204 1257690 16 33 104749
16 32 125 773402 23 34 416925
17 14 18 114267 11 17 169077
18 33 76 521266 11 44 318072
19 20 20 48144 10 24 688411
20 15 26 214114 24 30 264737
21 15 15 147217 16 48 678204
22 33 33 68192 19 23 53142
23 34 43 285052 11 77 134020
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 537 1063 7009125
ni 42 45 102563
ru 35 153 1133865
cl 26 26 849810
ir 18 105 730650
kz 16 16 238032
in 11 233 1303430
de 9 30 164247
eg 8 8 30832
id 6 6 18674
gb 5 5 61677
sc 4 4 15418
se 4 4 19881
au 4 4 18430
nl 3 3 29663
vn 3 3 51141
ua 3 3 12679
pl 3 3 50003
fr 2 44 326354
ca 2 2 33844
pk 2 2 7708
ro 2 2 7708
cn 1 1 4972
gr 1 1 4972
hn 1 1 3973
kr 1 1 0
ao 1 10 53357
it 1 1 12459
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Googlebot/ 152 967836 20241129093755 21
bot[\s_+:,\.\;\/\\-] 97 864420 20241129125430 20
no_user_agent 64 1889762 20241130020004 0
bingbot/ 34 205820 20241129203307 12
(firefox/)([0-9]\.|[0-1][0]\.) 16 190101 20241126140410 0
facebookexternalhit/ 11 21977 20241130181055 10
link 9 99573 20241122104904 0
survey 6 192314 20241106023618 0
Konqueror/ 4 49364 20241122085059 0
feed 3 10120 20241130234324 0
Wget/ 2 13188 20241111074351 0
validator 2 13183 20241119185155 0
msnbot\-media/ 2 24682 20241121160950 0
crawl 1 15272 20241130181055 0
scrapy 1 4971 20241104085400 0
baidu 1 12336 20241122085158 0
Feedfetcher\-Google 1 12337 20241105051621 0
AdsBot\-Google[\x20]\( 1 843 20241122104841 0
Gaisbot/ 1 12339 20241121160829 0
Firefox/1\.5 1 12338 20241119185225 0
Python\-urllib/ 1 12336 20241121160807 0
archive\.org_bot 1 12348 20241103155301 0
Googlebot\-Image/ 1 5366 20241124230845 0
spider 1 0 20241109040500 0
Exabot/ 1 843 20241103052702 0
Offline[\x20]Explorer/ 1 12338 20241122104841 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
txt 3 18557 0 0
woff 24 544000 0 0
html 466 3063447 0 0
php 65 485714 0 0
jpg 2 17595 0 0
xml 17 635443 0 0
gif 2 17843 0 0
js 488 5053492 0 0
svg 11 26389 0 0
png 406 1439693 0 0
env 5 187268 0 0
Unknown 174 37138 0 0
css 116 768888 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/plugins/really-simple-ssl/readme.txt 2 0 6213
/ads.txt 1 0 12344
/sitemap.txt 1 0 12336
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 51
androidcupcake 3 0
macosx6 3 0
androidgingerbread 1 0
androidics 1 0
win8 3 1
win95 1 0
winunknown 1 0
androidlollipop 1 0
macosx12 2 0
Unknown 36 14
androidkitkat 3 0
winlong 7 0
android 42 9
androidnougat 10 2
unix 1 0
os/2 1 0
linuxubuntu 22 17
winxp 4 1
sunos 2 0
win8.1 10 2
win7 31 12
android10 16 8
macosx15 87 29
blackberry 1 0
win10 592 425
winnt 1 1
bsdfreebsd 2 0
wince 4 0
win98 2 0
macosx 56 51
androidmarshmallow 9 7
androidoreo 4 0
macosx14 8 1
macosx10 5 0
winphone 2 0
linuxdebian 1 0
ios_ipad 3 0
bsdopenbsd 1 0
androidfroyo 1 0
macosx11 2 0
macosx9 3 0
symbian 3 1
ios_iphone 26 9
linux 749 161
macosx7 3 0
macosx13 2 0
androidjellybean 3 0
macosx8 1 0
j2me 1 0
linuxgentoo 2 0
androidpie 4 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 228
firefox49.0 1 0
chrome36.0.1944.0 1 0
mozilla 11 7
opera12.14 2 0
chrome79.0.3945.130 1 0
chrome85.0.4183.102 1 0
chrome89.0.4389.111 1 0
Unknown 16 4
chrome120.0.0.0 25 16
minefield 2 0
netscape4.8 1 0
iceape 1 0
chrome84.0.4147.89 1 1
opera7.50 1 0
safari15.1 1 0
chrome100.0.4896.88 1 0
opera113.0.0.0 86 2
chrome100.0.4896.79 2 0
lynx 1 0
chrome79.0.3945.79 26 8
msie7.0 4 0
chrome99.0.4844.82 2 0
opera28.0.1750.51 1 0
chrome118.0.0.0 1 1
firefox19.0 2 0
chrome10.0.613.0 1 0
chrome87.0.4280.66 1 1
chrome74.0.3729.169 192 191
safari14.1.2 1 0
safari16.0 1 0
edge17 1 0
chrome95.0.4638.50 1 0
opera11.1010 1 0
chrome9.0.601.0 1 0
msie10.0 1 0
safari5.0 1 0
chrome117.0.5938.92 7 5
gregarius 1 0
opera86.0.4363.59 1 0
chrome61.0.3163.98 1 1
chrome91.0.4472.114 1 0
chrome76.0.3809.100 2 1
opera89.0.4447.51 25 25
safari17.6 1 1
opera40.0.2308.62 1 0
firebird 1 0
chrome83.0.4103.61 3 2
chrome85.0.4183.127 1 1
firefox12.0 2 0
chrome101.0.4951.61 16 2
safari6.0.0.141 1 0
chrome50.0.2661.89 1 0
chrome98.0.4758.109 1 0
chrome124.0.0.0 3 3
chrome128.0.6613.84 1 1
w3m 1 0
chrome99.0.4844.88 1 0
chrome121.0.0.0 14 3
sonyericsson 3 0
firefox114.0 62 62
chrome11.0.696.65 1 0
galeon 2 0
chrome113.0.0.0 1 1
opera9.64 1 0
chrome99.100.4896.127 1 0
safari17.3.1 2 1
chrome101.0.4951.54 5 1
chrome116.0.0.0 3 3
android 9 0
chrome58.0.3029.83 1 0
chrome98.0.4758.102 3 1
firefox25.0 1 0
chrome61.0.3163.49 1 0
chrome73.0.3683.103 1 0
firefox118.0 1 1
safari13.1.2 1 0
firefox132.0 13 4
chrome103.0.9999.0 1 0
msie11.0 2 0
chrome53.0.2785.124 1 0
opera7.23 1 0
netscape3.01 1 0
opera9.5 1 0
chrome104.0.0.0 1 1
chrome96.0.4664.93 1 0
omniweb 1 0
firefox131.0 1 1
chrome4.0.249.0 1 0
csscheck 1 0
safari3.1.1 1 0
safari8.0 2 0
chrome61.0.3163.79 1 1
chrome77.0.3865.120 2 0
chrome80.0.3987.149 2 0
chrome51.0.2704.81 1 0
firefox124.0 2 0
safari15.5 1 0
chrome101.0.0.0 1 0
chrome122.0.0.0 7 7
safari9.0 2 0
safari1.0.3 1 0
chrome69.0.3497.100 1 0
chrome53.0.2785.90 2 0
chrome100.0.4896.75 1 0
chrome51.0.2704.79 2 0
chrome96.0.4664.110 1 0
safari6.0.2 2 0
netscape5.0 9 9
chrome96.0.4664.104 1 0
chrome58.0.3029.110 3 3
chrome10.0.601.0 2 0
safari7.0.6 1 0
chrome129.0.0.0 59 49
firefox28.0 3 0
chrome87.0.4280.67 1 0
msie6.0 5 1
opera86.0.4363.50 1 0
opera102.0.0.0 1 1
chrome19.0.1063.0 1 0
firefox32.0 1 0
chrome30.0.1599.103 1 0
safari11.0 1 0
safari2.0.4 2 0
chrome98.0.4758.87 1 0
multizilla 1 0
chrome123.0.0.0 13 4
firefox38.0 3 0
chrome100.0.4896.127 19 1
opera9.80 1 0
opera85.0.4341.79 1 0
chrome131.0.6778.69 6 6
netscape7.1 2 0
chrome98.0.4758.141 4 0
chrome45.0.2454.93 4 0
chrome83.0.4103.106 3 0
safari3.0 1 0
chrome114.0.0.0 115 115
chrome127.0.0.0 25 13
chrome13.0.782.41 1 0
chrome101.0.4853.129 1 0
chrome101.0.4950.0 1 0
safari7.0 1 1
safari17.5 1 1
safari5.1.3 1 0
chrome100.0.4896.60 4 1
edge44 6 6
iphone 2 1
chrome98.0.4758.101 2 1
chrome57.0.2987.132 1 1
chrome125.0.0.0 573 40
chrome101.0.4951.26 1 0
nokia 1 1
wap 1 0
safari10.1 1 0
safari5.0.2 1 0
safari10.0 1 0
opera85.0.4341.22 1 0
lg\- 1 0
chrome103.0.5060.114 4 4
chrome100.0.4889.0 1 0
msie9.0 1 0
chrome52.0.2743.98 1 0
chrome7.0.514.0 1 0
chrome76.0.3809.111 2 0
firefox58.0 1 1
chrome128.0.0.0 12 3
firefox29.0 1 0
chrome97.0.4692.71 2 1
chrome99.0.3809.100 1 1
chrome101.0.4951.41 13 0
chrome98.0.4758.136 1 0
opera6.20 1 0
firefox117.0 1 1
firefox14.0.1 2 0
chrome110.0.0.0 4 4
firefox63.0 1 1
chrome99.0.4844.51 3 0
chrome92.0.4515.131 2 0
chrome101.0.4951.64 4 1
chrome55.0.2869.0 1 0
chrome99.0.4844.84 4 0
opera28.0.1750.40 1 1
chrome78.0.3904.108 22 20
chrome59.0.3071.125 1 0
chrome108.0.0.0 1 1
chrome20.0.1090.0 1 0
firefox70.0 1 1
phoenix 1 1
chrome81.0.4044.92 1 0
safari12.0 1 1
safari15.4 9 8
chrome92.0.4515.159 13 4
chrome131.0.0.0 22 22
firefox129.0 2 2
chrome61.0.3163.128 1 0
opera11.01 1 0
safari16.6 1 1
chrome99.0.4844.74 2 0
chrome12.0.703.0 1 0
chrome100.0.4896.147 1 0
chrome103.0.5060.53 2 2
chrome79.0.3945.136 2 1
safari 21 5
opera85.0.4341.72 1 0
chrome78.0.3904.97 1 1
chrome91.0.4472.77 1 1
chrome103.0.0.0 10 10
safari10.1.0.2342 1 0
chrome112.0.0.0 4 4
opera15.0.1147.24 1 0
chrome83.0.4103.97 1 0
chrome32.0.1700.99 1 0
chrome129.0.6668.59 1 1
firefox45.0 2 1
chrome90.0.4430.212 1 0
chrome28.0.1469.0 1 0
chrome9.0.597.15 2 0
firefox43.0 1 1
chrome100.0.4896.58 1 0
opera31.0.1889.174 1 0
chrome130.0.0.0 23 20
chrome105.0.0.0 17 8
chrome87.0.4280.88 1 0
chrome126.0.0.0 1 1
opera60.0.3255.70 1 1
chrome87.0.4280.144 1 0
firefox47.0 1 0
chrome36.0.1985.125 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Web_Downloader/6.9 20241103155103
EmailWolf_1.00 20241105051652
GoogleOther 20241109025349
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20241122085004
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20241122085158
CSSCheck/1.2.2 20241121161028
w3m/0.5.1 20241103155232
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241111074524
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241126130745
nook_browser/1.0 20241105051440
python-httpx/0.27.2 20241101055606
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20241103155158
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241111151119
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241121161107
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20241103155334
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241129102703
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20241103155301
Mozilla/5.0_(compatible;_Dataprovider.com) 20241128180702
Roku/DVP-4.1_(024.01E01250A) 20241122085158
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241122104842
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
nook_browser/1.0 20241105051440
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20241122104821
Roku/DVP-4.1_(024.01E01250A) 20241122085158
python-httpx/0.27.2 20241101055606
EmailWolf_1.00 20241105051652
Web_Downloader/6.9 20241103155103
GoogleOther 20241109025349
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 339 645
From1 0 0
From2 1 1
From3 225 316
From4 186 817
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 24
https://webmail.123infoweb.org/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 24 24
http://cpanel.123infoweb.org 18 18
http://cpanel.123infoweb.org/main 15 15
http://cpanel.123infoweb.org/new 15 15
http://cpanel.123infoweb.org/home 15 15
http://cpanel.123infoweb.org/old 15 15
http://cpanel.123infoweb.org/wp 15 15
http://cpanel.123infoweb.org/backup 15 15
http://cpanel.123infoweb.org/bk 15 15
http://cpanel.123infoweb.org/wordpress 15 15
http://cpanel.123infoweb.org/bc 15 15
http://webmail.123infoweb.org 12 12
http://webmail.123infoweb.org/bc 4 4
http://webmail.123infoweb.org/wordpress 4 4
http://webmail.123infoweb.org/wp 4 4
http://webmail.123infoweb.org/main 4 4
http://webmail.123infoweb.org/bk 4 4
http://webmail.123infoweb.org/backup 4 4
http://webmail.123infoweb.org/old 4 4
http://webmail.123infoweb.org/home 4 4
http://webmail.123infoweb.org/new 4 4
https://cpanel.123infoweb.org/sharedjs/jstz.min.js 0 1
https://webmail.123infoweb.org 0 30
https://webmail.123infoweb.org/cPanel_magic_revision_1705948314/unprotected/cpanel/style_v2_optimized.css 0 60
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
307 15 10635
301 780 0
406 47 32477
401 83 76300
500 1 0
403 7 4194
404 55 278853
308 11 1074
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/wp-content/plugins/O25SIGWLP6S05D4_123456/setup.php 1 -
/author/stender/ 1 -
/author/wordfence/ 1 -
/phpinfo 1 -
/.env 3 https://www.123infoweb.org/.env
/wp-content/plugins/ss/404.php 1 -
/wp-content/plugins/wp-database/helper.php 1 -
/author/admim/ 2 -
/wp-content/plugins/elementcores/wpnew.php 1 -
/phpinfo.php 1 -
/author/mcampos@negocios.com.ni/ 1 -
/author/crander/ 1 -
/sitemap_index.xml 2 -
/wp-content/themes/twentytwentyfour/patterns/hidden-404.php 1 -
/config.json 1 -
/sitemaps.xml 2 -
/wp-content/plugins/wordpress/readme.txt 1 -
/wp-json/user_post/v1/ 1 -
/ads.txt 1 -
/skuuwr 1 -
/wp-json/custom-admin/v1 1 -
/author/expander/ 1 -
/author/w-padmine/ 1 -
/wp-content/plugins/litespeed-cache/litespeed-cache.php 1 -
/wp-json 4 -
/author/specialsystemuser/ 1 -
/sitemap.xml.gz 2 -
/wp-json/custom-api/v1 1 -
/env.js 1 -
/wp-content/plugins/O25SIGWLP6S05D4_101055/setup.php 1 -
/payment/ 1 -
/features/why-us-/ 2 -
/wp-content/themes/twentytwentythree/patterns/hidden-404.php 1 -
/author/wamdaines/ 1 -
/wp-json/reallysimplessl/v1/two_fa/skip_onboarding 1 -
/sitemap.txt 2 -
/sitemap.xml 2 -
/wp-sitemap-posts-post-1.xml 1 -
/wp-content/plugins/really-simple-ssl/assets/two-fa/rtl/two-fa-assets.min.css 1 https://123infoweb.org/wp-login.php
/ss.php 1 -
/_profiler/phpinfo 1 -
/author/sucuri/ 1 -
/info.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 271
static-186-1-1-6.ideay.life 42 45 102563 20241120110629
52.187.207.184 40 40 0 20241120142904
74.176.63.151 40 40 0 20241120163620
13.73.206.126 40 40 0 20241112184700
52.237.248.106 40 40 0 20241113055650
52.237.253.80 20 20 0 20241113074548
191.101.51.149 20 20 747580 20241121103413
client.fttb.2day.kz 16 16 238032 20241129120249
static.151.208.107.91.clients.your-server.de 11 33 313680 20241115154404
static.25.152.34.188.clients.your-server.de 11 33 313678 20241115144536
52.237.193.50 10 10 0 20241112223022
144.202.92.194.vultrusercontent.com 7 9 98716 20241109130158
leneghan12.host 6 6 102230 20241130235247
ip48.ip-23-105-1.mpp.dc.com 6 6 23127 20241117165517
ip206.ip-172-241-142.mpp.ny.com 6 6 23125 20241117131351
118.99.127.240 6 6 18674 20241123022719
205.169.39.87 5 14 133808 20241109035627
ip172.ip-23-105-147.mpp.ny.com 5 5 19393 20241115232647
205.169.39.236 5 14 133809 20241109231019
185.131.220.236 4 13 121360 20241109040316
ip243.ip-23-106-211.mpp.wa.com 4 4 15416 20241126121320
ip138.ip-23-81-70.mpp.ny.com 4 4 15417 20241129194535
ip129.ip-108-177-131.mpp.wa.com 4 4 15417 20241127153730
ec2-3-234-215-114.compute-1.amazonaws.com 4 13 121349 20241110185348
researchscan36.comsys.rwth-aachen.de 4 4 19886 20241129102705
scanner-27.ch1.censys-scanner.com 1 1 12334 20241115080300
ip51.ip-172-241-142.mpp.ny.com 2 2 7709 20241123193431
ec2-3-133-91-120.us-east-2.compute.amazonaws.com 1 29 300398 20241103052443
157.245.39.247 1 1 12342 20241105120946
ec2-3-140-240-240.us-east-2.compute.amazonaws.com 1 30 312746 20241111074259
ec2-3-16-129-80.us-east-2.compute.amazonaws.com 1 34 350563 20241103155103
crawl-66-249-79-73.googlebot.com 1 1 6368 20241121001920
ip136.ip-23-105-147.mpp.ny.com 2 2 7707 20241110015317
ip9.ip-23-81-69.mpp.ny.com 2 2 7707 20241127020344
ip134.ip-172-241-242.mpp.dc.com 2 2 7709 20241103151512
1.54.176.186 3 3 51141 20241108094354
204.48.21.208 1 1 12340 20241104191919
ip239.ip-23-80-151.mpp.ca.com 2 2 7708 20241112025752
147.182.149.122 1 2 24688 20241126022743
ec2-13-52-185-95.us-west-1.compute.amazonaws.com 1 1 37456 20241128122429
crawl-66-249-66-167.googlebot.com 1 1 12340 20241109025348
ec2-35-171-47-129.compute-1.amazonaws.com 1 6 62531 20241111151104
64.23.183.82 1 1 4971 20241130064049
ip194-164-21-243.pbiaas.com 1 1 3974 20241114183529
ip95.ip-23-80-151.mpp.ca.com 2 2 7708 20241111070109
146.190.56.199 1 1 4972 20241118000658
ec2-204-236-159-205.us-west-1.compute.amazonaws.com 1 1 37444 20241128130028
138.68.167.142 1 1 4971 20241120070744
ec2-44-220-151-139.compute-1.amazonaws.com 1 1 4970 20241109033436
33.194.178.107.gae.googleusercontent.com 1 1 12453 20241109025359
ec2-3-133-149-129.us-east-2.compute.amazonaws.com 1 1 12448 20241109025348
157.230.96.217 1 1 12343 20241116065303
139.59.168.22 1 1 4971 20241106010355
static.160.217.107.91.clients.your-server.de 1 1 0 20241110025531
ec2-3-14-10-38.us-east-2.compute.amazonaws.com 2 2 9943 20241126104825
ip157.ip-23-106-211.mpp.wa.com 2 2 7709 20241122121641
ip147.ip-172-241-142.mpp.ny.com 2 2 7708 20241103102935
188.166.48.166 1 1 12344 20241121131344
ip185.ip-23-105-150.mpp.ny.com 2 2 7708 20241112000045
ip100.ip-23-81-70.mpp.ny.com 2 2 7709 20241119152140
ip124.ip-23-105-150.mpp.ny.com 2 2 7708 20241121020508
ip188.ip-23-105-145.mpp.ny.com 2 2 7708 20241130121244
138.197.129.107 1 1 4971 20241121235258
ec2-3-141-194-0.us-east-2.compute.amazonaws.com 1 59 613084 20241122104737
wpt.org 2 2 42774 20241122062711
ec2-35-181-49-212.eu-west-3.compute.amazonaws.com 1 1 37456 20241130203302
94.101.177.102 1 1 4971 20241108071316
167.172.174.183 1 1 12339 20241108060348
45.157.52.117 1 1 21338 20241119090255
crawl-66-249-79-64.googlebot.com 1 1 5550 20241121040422
42.83.147.55 1 1 4972 20241112114559
ip86.ip-23-105-145.mpp.ny.com 2 2 7709 20241119205634
ec2-18-188-137-17.us-east-2.compute.amazonaws.com 1 1 4971 20241105042209
37.31.42.85.mobile.internet.t-mobile.pl 1 1 12348 20241123003245
ip237.ip-23-81-69.mpp.ny.com 2 2 7709 20241106134810
h193-128-114-43.ptr.roamsite.com 1 1 37655 20241109040419
185.42.12.42 0 2 6213 
172.252.31.5 4 13 121358 20241109025405
143.198.41.73 1 1 4971 20241102073105
85-10-128-139.colo.transip.net 1 1 21215 20241129075158
static.213.177.69.159.clients.your-server.de 1 26 140082 20241115121517
159.203.71.174 1 1 4971 20241127232943
ip12.ip-172-241-168.mpp.tx.com 1 1 3974 20241114120848
crawl-66-249-69-160.googlebot.com 1 1 17844 20241119211403
ip192.ip-108-177-131.mpp.wa.com 4 4 15416 20241127000121
178.128.237.108 1 1 4972 20241116055748
104.232.194.56 1 1 12457 20241109040021
ip210.ip-23-105-150.mpp.ny.com 3 3 11684 20241110223620
ec2-35-88-49-132.us-west-2.compute.amazonaws.com 1 1 21387 20241108213758
ip164.ip-172-241-243.mpp.dc.com 2 2 7708 20241117170833
static.253.9.202.116.clients.your-server.de 1 43 305139 20241115162052
ec2-34-216-241-18.us-west-2.compute.amazonaws.com 1 1 37456 20241130213647
41.198.132.34.bc.googleusercontent.com 4 8 75726 20241116175417
ec2-18-223-248-40.us-east-2.compute.amazonaws.com 1 1 4972 20241108121642
ip17.ip-23-105-151.mpp.ny.com 2 2 7709 20241107062411
ec2-18-234-23-75.compute-1.amazonaws.com 1 5 61697 20241102001342
static.50.51.140.128.clients.your-server.de 1 23 128486 20241115152620
88.135.32.246 4 4 19884 20241108061550
64.227.102.66 1 1 12338 20241101132405
5.133.192.140 1 1 4972 20241118103415
ip19.ip-23-106-211.mpp.wa.com 4 4 15418 20241120121519
161.35.43.109 1 1 4971 20241104065401
ip195.ip-23-82-40.mpp.il.com 2 2 7708 20241119091140
173.234.100.67 2 2 7709 20241114141501
67.205.187.86 1 1 4972 20241122050849
static.7.114.88.23.clients.your-server.de 1 30 165128 20241115144220
ns5023528.ip-148-113-163.net 1 1 4971 20241108071255
64.225.7.217 1 1 12341 20241104073249
static.81.44.55.162.clients.your-server.de 1 20 123539 20241115141230
23.82.28.81 2 2 7709 20241107093338
ip106.ip-172-241-168.mpp.tx.com 2 2 7709 20241122160217
ip15.ip-172-241-142.mpp.ny.com 4 4 15416 20241128135523
ip185.ip-23-81-69.mpp.ny.com 2 2 7709 20241123202259
crawl-66-249-79-76.googlebot.com 1 1 2736 20241121073421
147.182.201.9 1 1 4971 20241120002441
ec2-18-117-106-78.us-east-2.compute.amazonaws.com 1 1 12447 20241109025348
188x134x80x97.static-business.spb.ertelecom.ru 1 1 4971 20241110010555
ip114.ip-172-241-142.mpp.ny.com 2 2 7708 20241121184319
ip13.ip-23-80-151.mpp.ca.com 2 2 7708 20241125164158
ip168.ip-23-106-19.mpp.wa.com 2 2 7708 20241112080817
24.199.126.184 1 1 12343 20241119005136
ns523436.ip-158-69-122.net 1 1 21387 20241126014711
static.205.242.75.5.clients.your-server.de 1 22 128476 20241115120841
crawl-66-249-79-65.googlebot.com 2 2 22830 20241124020619
ip202.ip-23-105-151.mpp.ny.com 2 2 7707 20241109225048
218.152.12.19 1 1 0 20241109035815
165.232.71.76 1 1 4971 20241116010621
164.92.81.229 1 1 12336 20241120061317
