AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/infoweb/tmp/awstats/ssl/awstats.123infoweb.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2697                
POS_VISITOR 8110                
POS_DAY 11306               
POS_DOMAIN 3542                
POS_LOGIN 4015                
POS_ROBOT 4170                
POS_WORMS 4624                
POS_EMAILSENDER 4755                
POS_EMAILRECEIVER 4898                
POS_SESSION 12085               
POS_SIDER 12282               
POS_FILETYPES 5033                
POS_DOWNLOADS 5216                
POS_OS 5264                
POS_BROWSER 5434                
POS_SCREENSIZE 5900                
POS_UNKNOWNREFERER 5974                
POS_UNKNOWNREFERERBROWSER 6632                
POS_ORIGIN 6857                
POS_SEREFERRALS 6999                
POS_PAGEREFS 7156                
POS_SEARCHWORDS 7338                
POS_KEYWORDS 7490                
POS_MISC 2360                
POS_ERRORS 7549                
POS_CLUSTER 3871                
POS_SIDER_404 7681                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101000825 298 51294 10198020483890
FirstTime 20181201002108
LastTime 20181231234826
LastUpdate 20190101045710 298 0 297 0 0
TotalVisits 195                 
TotalUnique 81                  
MonthHostsKnown 0                   
MonthHostsUnknown 81                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 87 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 120 141 202470 371 377 22972
1 84 84 11038 349 351 51934
2 88 109 170954 377 390 73866
3 69 69 5519 341 346 20845
4 75 75 28125 376 380 42923
5 92 113 167744 383 395 110433
6 86 97 126966 367 394 230481
7 85 85 5519 371 377 53743
8 97 97 27694 372 383 101782
9 92 92 38424 360 375 146995
10 90 90 15695 375 392 178585
11 96 96 33208 381 392 46462
12 119 119 33918 380 430 692950
13 91 91 15693 368 371 30957
14 110 111 100225 377 392 46398
15 114 114 57767 375 396 129283
16 109 111 101520 351 376 59188
17 113 113 48630 369 435 814399
18 92 92 18732 356 358 47402
19 96 99 35659 354 369 74669
20 116 116 87515 368 428 670804
21 99 120 178965 359 405 612067
22 92 93 54780 371 385 123389
23 59 59 7824 278 281 56793
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
vg 2026 2026 5519
ni 109 116 265668
us 59 59 262071
de 22 106 673833
ru 21 32 192987
fr 10 10 34174
gb 6 6 17517
it 5 5 16127
nl 4 4 16576
ro 4 4 16655
cn 3 3 27817
sk 2 2 5519
cz 2 2 6479
md 2 2 6478
br 2 2 5519
is 2 2 5519
at 2 2 5519
pl 2 2 5519
se 1 1 5088
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
oBot/ 8360 5006 20181231234825 0
bingpreview 176 2564821 20181230120710 0
YandexBot/ 168 537035 20181230180409 68
bingbot/ 123 601593 20181230120703 27
Googlebot/ 51 240143 20181231193214 13
YandexMobileBot/ 12 110232 20181228091944 0
Baiduspider/ 10 212768 20181228221617 0
bot[\s_+:,\.\;\/\\-] 6 132756 20181231230602 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 65 392227 0 0
php 2219 390655 0 0
js 35 430855 0 0
css 12 68671 0 0
gif 1 0 0 0
jpg 6 98640 0 0
png 48 193536 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx 13 13
macosx12 9 9
win7 27 16
linux 91 7
win10 62 62
Unknown 2067 2067
winxp 116 109
macosx11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
chrome69.0.3497.100 29 29
firefox47.0 1 1
mozilla 13 13
chrome49.0.2623.112 56 52
firefox50.0 88 4
firefox62.0 13 13
chrome62.0.3202.94 1 1
chrome60.0.3112.50 2 2
chrome61.0.3163.100 9 9
msie10.0 12 1
chrome68.0.3440.106 1 1
chrome66.0.3359.117 2 2
firefox63.0 20 20
chrome70.0.3538.77 18 18
chrome40.0.2214.85 4 4
chrome36.0.1985.143 1 1
chrome58.0.3029.110 1 1
Unknown 2054 2054
firefox52.0 60 57
firefox54.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/3.7.1;_https://123infoweb.org 20181231234826
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20181228060437
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20181227192607
Go-http-client/1.1 20181226103628
WordPress/3.7.1;_http://123infoweb.org 20181229220104
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181209162029
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20181227192620
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/3.7.1;_http://123infoweb.org 20181229220104
Go-http-client/1.1 20181226103628
WordPress/3.7.1;_https://123infoweb.org 20181231234826
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2125 2209
From1 0 0
From2 1 1
From3 12 12
From4 146 164
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://162.222.225.160:443 12 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 70 2193
406 4 5204
302 32 0
404 77 22503
403 2 5066
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/wp-admin/wp-upload-class.php 1 -
/new_license.php 1 -
/ 70 -
/.well-known/assetlinks.json 4 -
/wp-upload-class.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 81
162.222.225.160 2024 2024 0 20181231234826
186.1.1.6 109 116 265668 20181220214150
13.57.233.99 9 9 45792 20181230061857
137.226.113.28 5 5 25436 20181228060437
137.226.113.27 5 5 25436 20181220201106
173.254.28.113 4 4 11038 20181230092741
138.246.253.5 4 4 0 20181226162749
137.226.113.34 3 66 456138 20181228020520
50.63.196.35 2 2 5519 20181218033342
89.187.143.31 2 2 6479 20181202083155
192.42.116.20 2 2 6481 20181201140130
107.150.89.199 2 2 8127 20181209124029
91.230.221.56 2 2 5519 20181211070322
31.177.95.125 2 2 5519 20181218161232
185.26.122.21 2 2 5519 20181226121827
92.53.96.71 2 2 5519 20181231080702
80.67.172.162 2 2 6480 20181208004231
185.100.87.207 2 2 10175 20181210112717
45.40.164.141 2 2 5519 20181201005758
62.149.143.209 2 2 5519 20181209170701
198.71.236.30 2 2 5519 20181230205505
64.41.95.165 2 2 5519 20181223150332
186.202.153.145 2 2 5519 20181225014412
37.9.169.20 2 2 5519 20181224023617
50.63.194.155 2 2 5519 20181214111214
5.101.220.182 1 1 22298 20181202141152
193.56.29.101 1 1 1391 20181212063333
60.191.38.77 1 1 22298 20181226092502
213.61.215.54 1 1 1386 20181210112720
185.125.33.114 1 1 5087 20181212063328
144.76.37.40 1 1 3214 20181217020058
165.227.122.91 1 1 22298 20181209162029
66.70.227.110 1 1 2305 20181226235024
198.143.158.180 1 1 5088 20181227171508
31.31.196.236 2 2 5519 20181227232601
184.168.27.205 2 2 5519 20181207141223
128.69.239.97 1 12 110314 20181211062956
185.233.100.23 1 1 1392 20181211202045
163.172.101.40 2 2 5519 20181228113900
74.207.253.60 1 1 5088 20181226123724
184.168.224.175 2 2 5519 20181221164012
89.234.157.254 1 1 5087 20181211202039
178.248.17.73 2 2 5519 20181224141857
162.247.74.201 1 1 1391 20181213151648
198.71.240.11 2 2 5519 20181222041619
51.38.64.136 2 2 6479 20181214144724
209.141.45.212 1 1 5089 20181206101553
54.191.147.248 2 2 5519 20181225132341
219.234.6.44 2 2 5519 20181231192812
193.169.145.194 2 2 6480 20181207040619
81.19.145.152 2 2 5519 20181210055912
87.236.20.173 2 2 5519 20181226003837
104.140.103.76 1 1 22298 20181223201934
178.20.55.16 1 1 5089 20181209055316
178.239.176.73 1 1 5089 20181208083653
95.130.9.90 1 1 5089 20181213151645
137.226.113.41 1 22 152048 20181207054952
185.165.168.229 1 1 5088 20181206023246
198.71.226.36 2 2 5519 20181213095935
178.175.135.100 2 2 6478 20181205150356
18.212.135.131 1 1 22298 20181220001739
171.25.193.77 1 1 5088 20181203050926
5.255.68.71 2 2 10095 20181215123015
137.226.113.26 2 2 10175 20181213215258
77.72.3.56 2 2 5519 20181210184143
206.225.95.23 2 2 10175 20181226103628
104.129.3.228 2 2 8125 20181229185732
184.168.200.233 2 2 5519 20181229103856
195.93.180.121 2 2 5519 20181220165439
18.219.22.0 2 2 10174 20181212131633
185.193.125.115 1 1 5088 20181202203042
166.62.41.173 2 2 5519 20181216012215
94.23.58.119 2 2 5519 20181220044351
31.177.95.134 2 2 5519 20181215000009
213.251.182.103 2 2 5519 20181229220108
50.62.161.85 2 2 5519 20181219042555
198.71.235.29 2 2 5519 20181227114821
185.220.101.3 1 1 5087 20181213024054
62.149.143.52 2 2 5519 20181212083114
47.88.33.152 2 2 5519 20181217152533
162.222.225.156 2 2 5519 20181208154224
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20181201 65 65 12000 7
20181202 70 70 33865 4
20181203 73 73 18920 6
20181204 65 65 7999 5
20181205 73 73 12302 5
20181206 78 78 31266 12
20181207 86 108 228023 7
20181208 71 71 17088 5
20181209 74 74 46121 7
20181210 76 76 20424 6
20181211 81 93 172005 10
20181212 76 76 30907 11
20181213 104 127 261733 15
20181214 84 84 22910 6
20181215 77 77 15614 3
20181216 68 68 5519 4
20181217 67 67 16733 7
20181218 87 90 40172 7
20181219 63 63 8441 4
20181220 78 78 63206 11
20181221 67 88 162653 5
20181222 61 61 5519 4
20181223 71 71 32905 4
20181224 71 71 11038 3
20181225 63 63 11038 4
20181226 82 82 45816 9
20181227 78 78 31389 6
20181228 71 92 162652 6
20181229 64 64 19163 4
20181230 67 67 16125 5
20181231 73 73 11038 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 1
2mn-5mn 2
15mn-30mn 3
30mn-1h 4
0s-30s 120
1h+ 65
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/wp-cron.php 2024 0 66 66
/wp-login.php 86 223627 43 49
/ 61 375975 57 51
/secure/index.php 39 56882 16 18
/secure/searchplaint1.php 30 32316 7 3
/secure/searchplaint1a.php 26 43112 4 5
/secure/editupplaint1a.php 9 28205 0 0
/page-templates/contact-us/ 4 16252 2 2
/secure/proofchild1a.php 3 2870 0 1
/secure/msearchplaint.php 1 2546 0 0
/secure/menuplaintiff.php 1 1097 0 0
END_SIDER
